MONTICELLO – Thursday evening brought frigid air to the mountain, but the slopes themselves were sizzling as Monticello once again made its presence felt. With the Section IX Championships fast …
This item is available in full to subscribers.
Please log in to continue |
MONTICELLO – Thursday evening brought frigid air to the mountain, but the slopes themselves were sizzling as Monticello once again made its presence felt. With the Section IX Championships fast approaching, the Panthers’ Sam Rein and Madelyn Cavello continued their dominant runs on the boys’ and girls’ sides during the latest preliminary qualifying races.
On the boys’ side, Sam Rein showed no signs of slowing down. The Monticello senior shaved more than a full second off his time from last week, claiming first place in 31.26 seconds. Tri-Valley’s Santino Hafner followed in second with a time of 34.44, while Liberty’s Hudson Danzillo rounded out the top three, finishing in 35.12.
The girls’ race featured another strong showing from Monticello’s Madelyn Cavello, who finished first for the second straight week with a time of 37.71. Fallsburg’s Madeline Pantel once again claimed second, improving on her performance from the previous week with a 37.55. Monticello’s Annabella Caycho secured third place, crossing the line in 40.59.
As the sun dipped behind the mountain and the final racers came down the course, competition gave way to celebration. Skiers from all schools gathered inside a packed lodge alongside their families for Senior Night, a tradition that highlighted more than just results on the scoreboard.
With a crackling microphone in hand, coaches from each program took turns reflecting on their seniors—speaking candidly about growth, perseverance, and the journey from young athletes to young adults. Sullivan West’s lone senior, Tyler Brockner, drew smiles throughout the room as Coach Billard affectionately described him as “a cowboy on skis with a heart of gold.” Liberty also honored its lone senior, Jake Cross, with heartfelt words that underscored his dedication and leadership. Fallsburg Coach Janet Carey said of Madeline Pantel, “She’s an excellent athlete and I’m gonna miss coaching her, especially that smile–I mean seriously, how could you ever have a bad day on the slopes with a smile like that looking back at you.”
Monticello Coach Derrick Kelly saved special praise for Sam Rein, whose impact on the program has spanned nearly a decade.
“I’m going to miss him—and watching him get better every year,” the coach said. “He’s been on varsity since seventh grade and has qualified for sectionals since ninth.”
Fighting back emotion, he added,
“He’s as good of a person off the slopes as he is a skier on them.”
With momentum firmly on their side and sectionals looming, Monticello continues to set the standard atop the standings.
Boys Alpine ski results 2/5/26 Holiday Mountain
1 MONTI SAM REIN 31.26 (1) DNF 31.26 (1)
2 TV SANTINO HAFFNER 47.34 (19) 34.44 (1) 34.44 (2)
3 LIBER HUDSON DANZILLO 35.12 (2) 35.28 (2) 35.12 (3)
4 MONTI GIULIANO FRANSISC 36.69 (3) 36.70 (3) 36.69 (4)
5 SULLI ADEN SPEER 37.68 (4) 38.21 (5) 37.68 (5)
6 KINGS MATTHEW MARTIN 38.29 (5) 37.99 (4) 37.99 (6)
7 MONTI MARCO FRANCISCO 38.32 (6) DNF 38.32 (7)
8 MONTI CHRISTIAN BASTONE DNF 38.97 (6) 38.97 (8)
9 MONTI CRISTIANO CAYCHO 39.49 (7) 39.32 (7) 39.32 (9)
10 SW KENNETH MCCULLOUGH DNF 39.65 (8) 39.65 (10)
11 SW IAN PAMMER 39.82 (8) 40.22 (9) 39.82 (11)
12 MONTI MATTEO VRANCICH 40.60 (9) DSQ 40.60 (12)
13 KINGS CHASE ROGERLIERI 41.09 (10) 42.17 (11) 41.09 (13)
14 SW TYLER BROCKNER 41.32 (11) 41.72 (10) 41.32 (14)
1 ONTEO ARCHIE POPP 41.48 (12) DNF 41.48 (15)
1 SW BRAYDEN LEVINE 41.89 (13) 42.53 (12) 41.89 (16)
17 SW JONATHON HECTOR 41.92 (14) 44.46 (15) 41.92 (17)
18 SW MICAH FIENBLATT 42.68 (15) 43.74 (13) 42.68 (18)
19 MONTI DYLAN FERRER 43.90 (16) 44.99 (16) 43.90 (19)
20 KINGS JAMES DEKOSKIE 44.53 (17) 44.43 (14) 44.43 (20)
21 58 VARSI KINGS OLIVER HEDIN 47.79 (20) 45.26 (17) 45.26 (21)
22 TV EVERETT GILLMAN 47.88 (21) 46.87 (18) 46.87 (22)
23 LIBER JAKE CROSS 47.21 (18) 50.22 (19) 47.21 (23)
24 KINGS CONNOR MANNER 49.42 (22) DNF 49.42 (24)
25 KINGS BRODY NORTON 50.71 (23) 51.40 (20) 50.71 (25)
26 LIBER ROGER LYNKER 51.62 (24) 53.19 (21) 51.62 (26)
27 ONTEO DAMIAN FOLEY 51.96 (25) 1:06.17 (24) 51.96 (27)
28 LIBER BRODY KELLY 53.92 (26) 54.58 (22) 53.92 (28)
29 KINGS BRODIE DITTUS 54.98 (27) DNF 54.98 (29)
30 LIBER PEYTON KLEIN 58.96 (28) 56.25 (23) 56.25 (30)
Girls Alpine ski results 2/5/26 Holiday Mountain
1 MONTI MADELYN CAVELLO 37.48 (1) 37.17 (1) 37.17 (1)
2 FALLS MADELINE PANTEL 37.55 (2) 39.17 (2) 37.55 (2)
3 MONTI ANNABELLA CAYCHO DNF 40.59 (3) 40.59 (3)
4 MONTI MELANIE FASSEL 42.10 (3) 44.50 (5) 42.10 (4)
5 KINGS LILIANA ROGERLIER 42.95 (4) 45.04 (6) 42.95 (5)
6 SULLI ALLIE HELLER 51.14 (11) 43.78 (4) 43.78 (6)
7 ELDRE REECE MORGAN 44.40 (5) 55.34 (13) 44.40 (7)
8 LIBER LIA GUILERME 45.40 (6) 48.83 (8) 45.40 (8)
9 MONTI BAYA TITUS 46.08 (7) 46.70 (7) 46.08 (9)
10 LIBER ALEXANDRA KELLY 46.52 (8) 48.85 (9) 46.52 (10)
11 MONTI CLAIR WEYER 48.73 (9) 50.20 (10) 48.73 (11)
12 ONTEO LUCIA MCDONAGH 51.10 (10) DNF 51.10 (12)
13 MONTI MILANIA RODRIGUEZ 53.68 (12) 54.73 (12) 53.68 (13)
14 MONTI KHILEIGH BRUNO 53.85 (13) 53.92 (11) 53.85 (14)
15 SULLI HAILEY NORRIS 56.31 (14) 56.86 (14) 56.31 (15)
16 SULLI CARLY DOYLE 59.55 (15) 1:02.09 (15) 59.55 (16)
17 FALLS EMILY POLEY 1:01.83 (16) 1:03.78 (17) 1:01.83 (17)
18 SULLI KYRA WESTON 1:02.68 (17) DNF 1:02.68 (18)
19 KINGS AMELIA WICK 1:03.51 (18) 1:03.26 (16) 1:03.26 (19)
Comments
No comments on this item Please log in to comment by clicking here